The Infinix Hot Note X551 is one of the leading Infinnix Note that is leading in the Market now. You might want to know more about the phone and all that. Check bellow for the Specification.
General Information |
||||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||||
3G Network | HSDPA 900 / 2100 | |||||||
4G Network | No | |||||||
SIM | Dual mini SIM | |||||||
Status | Announced January 2015 | |||||||
Body |
||||||||
Dimensions | 156 x 77 x 8.9 mm, 172 grams | |||||||
Keyboard | Touchscreen | |||||||
Colors | White, Black | |||||||
Cover | Plastic | |||||||
Display |
||||||||
Type | IPS, capacitive, touchscreen with 16,000,000 colors | |||||||
Size | 5.5 inches, 720 x 1280 pixels, 267 pixels per inch | |||||||
Memory And OS |
||||||||
Card slot | MicroSD, up to 32GB | |||||||
Internal | 16GB | |||||||
OS | Android 4.4.2 KitKat | |||||||
Processors | 1.4GHz octa-core Cortex-A7 CPU, MediaTek MT6592 chipset, Mali-450 GPU | |||||||
RAM | 1GB | |||||||
Audio |
||||||||
Alert types | Vibration, MP3 ringtones | |||||||
Loudspeaker | Yes | |||||||
Audio port | 3.5mm jack | |||||||
Connectivity |
||||||||
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | |||||||
3G | Up to 21 mbps downlink; Up to 5.67 mbps uplink | |||||||
4G | No | |||||||
WIFI | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |||||||
Bluetooth | Version 4.0 | |||||||
GPS | A-GPS | |||||||
NFC | No | |||||||
USB | MicroUSB v2.0 | |||||||
Camera |
||||||||
Primary | 8MP, up to 3264 x 2448-pixel pictures, HDR, panorama, autofocus, Geo tagging camera with LED flash | |||||||
Video | 1080p@30fps | |||||||
Secondary | 2MP up to 1600 x 1200-pixel pictures | |||||||
Battery |
||||||||
Capacity | 4000mAh Li-Ion battery | |||||||
Stand-by | ||||||||
Talk time | ||||||||
Music play | ||||||||
Other Features |
||||||||
Sensors | Accelerometer, Proximity | |||||||
Messaging | SMS, MMS, Email, Push Mail, IM | |||||||
Browser | HTML | |||||||
Java | No | |||||||
Miscellaneous | - FM Radio – MP4/H.264/H.263/WMV player – Image viewer and editor – Document viewer and editor |
which is the best android phone to be that can browse very well and have a good battery.
ReplyDelete