Airtel Latest Activation Code For internet Services (2013)
General Data Activation Codes
the following shows the list of Airtel data plans and the varying ways to activate
Plan | Data Allowance (NORMAL) | Data Allowance (CURRENT) | Retail Price (N) | (Data RCV, EPIN & ERC) Denomination | Validity period | USSD Activation Code | SMS Activation Code | MAMO Activation Code | Prepaid | Postpaid |
Trial | 1MB | 1MB | 0 | - | 1 day | *141*13*1# | Trial | - | √ | x |
Entry | 4MB | 6MB | 50 | - | 1 day | *141*11*9# | Entry | 14191 | √ | x |
Daily | 10MB | 15MB | 100 | 99 | 1 day | *141*11*1# | Daily | 14154 | √ | x |
3-day | 25MB | 40MB | 200 | - | 3 days | *141*11*8# | Three | 14192 | √ | x |
Weekly | 50MB | 70MB | 300 | - | 7 days | *141*11*2# | Weekly | 14193 | √ | x |
Easy | 80 MB | 120MB | 500 | 499 | 14 days | *141*11*3# | Easy | 14151 | √ | x |
Top-Up | 100 MB | 100 MB | 600 | - | - | - | - | - | - | √ |
786 plan | 125 MB | 125 MB | 786 | - | 30 days | *141*11*786# | 786 | 14194 | √ | x |
Lite | 200MB | 260MB | 1,000 | 999 | 30 days | *141*11*4# | Lite | 14150 | √ | x |
Midi | 250 MB | 325MB | 1,300 | - | 30 days | *141*11*5# | Midi | 14153 | √ | x |
Smartphone1 | 500MB | 650MB | 2,000 | 1,999 | 30 days | *141*11*6# | Smart1 | 14152 | √ | √ |
Smart phone 2 | 1GB | 1.3GB | 3,000 | 2,999 | 30 days | *141*11*7# | Smart2 | 14156 | √ | √ |
Plus | 3GB | 3.9GB | 5,000 | 4,999 | 30 days | *141*12*1# | plus | 14155 | √ | √ |
Max | 5GB | 6.6GB | 8,000 | - | 30 days | *141*12*2# | max | 14196 | √ | √ |
Premium | 10GB | 13.3GB | 15,000 | - | 30 days | *141*12*3# | premium | 14197 | √ | √ |
Prime | 15GB | 19.9GB | 22,000 | - | 30 days | *141*12*7# | prime | - | √ | x |
Day | 150MB | 150MB | 500 | - | 24 hours | *141*12*5# | day | 14195 | √ | x |
Night Time (Off Peak) | 3GB | 3.9GB | 2,500 | - | 30 days | *141*12*4# | night | - | √ | x |
Weekend | 3GB | 3.9GB | 3,000 | - | 30 days | *141*12*6# | weekend | - | √ | x |
To Check Data Usage | - | | - | | - | *141*11*0# | status | | √ | √ |
NOTE:
- 30% BONUS (EXTRA) on plans highlighted in yellow- Lite, Midi, Smartphone1, Smartphone2, Plus, Max, Premium & Prime- customers who take up these plans also get to call at 18 kobo per second
- Up to 60% bonus for plans highlighted in red- Entry, Daily, 3-day, Weekly & Easy
- Up to 50% BONUS on data bundles is available if you recharge with a Data Recharge Card, EPIN or ERC- visit an Airtel shop near you or the nearest retailer.. Offer applicable till stocks last.
- To subscribe for a data bundle plan via USSD, dial the associated string e.g. *141*11*4# to activate the Lite plan
- To subscribe for a data bundle plan vis SMS, send the associated SMS keyword to 141 e.g. lite to 141
- To subscribe for a data bundle plan via MAMO, dial the associated string e.g. 14150 to activate
- Postpaid
plans can be activated by contacting an Airtel staff (called a KAM) or
by walking into any Airtel retail shop for directions on the
associated modalities
For more Inquiry call 07034538881 and we will guide u.
You May Also Like: admission,
ICT,
Naija News
No comments:
Post a Comment