Some Panasonic Smartphones that May Interest You: Panasonic Corporation, one of the world's largest electronics manufacturers, was founded as Matsushita Electric Industrial Co. Ltd. in 1918. The company was renamed to Panasonic Corporation in 2008. Panasonic offers a wide range of
products and services including home appliances, televisions, personal computers, mobile phones, audio equipment, cameras, broadcasting equipment, projectors, automotive electronics, and smartphones.
GENERAL
DISPLAY
HARDWARE
CAMERA
SOFTWARE
CONNECTIVITY
Specifications
GENERAL
DISPLAY
HARDWARE
CAMERA
SOFTWARE
CONNECTIVITY
SENSORS
products and services including home appliances, televisions, personal computers, mobile phones, audio equipment, cameras, broadcasting equipment, projectors, automotive electronics, and smartphones.
See Karbonn Smartphones with High Specifications
Panasonic Smartphones that May Interest You
- PanasonicEluga X1 Pro
GENERAL
Release date | October 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 155.00 x 75.50 x 7.85 |
Battery capacity (mAh) | 3000 |
Wireless charging | Yes |
Colours | Silver, Dark Grey |
Screen size (inches) | 6.18 |
Touchscreen | Yes |
Resolution | 1080x2246 pixels |
Protection type | Gorilla Glass |
Processor | octa-core |
Processor make | MediaTek Helio P60 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 16-megapixel + 5-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Operating system | Android 8.1 Oreo |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
See also Smartphones with Good Internal Storage Capacity
SENSORSFace unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
- PanasonicP51
Specifications
GENERAL
Dimensions (mm) | 144.00 x 75.00 x 8.50 |
Weight (g) | 135.00 |
Battery capacity (mAh) | 2500 |
Removable battery | Yes |
Colours | Black, White |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Processor | 1.2GHz quad-core |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear Flash | Yes |
Front camera | 1.3-megapixel |
Operating System | Android 4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
No comments:
Post a Comment