Karbonn Smartphones with High Specifications: India based Karbonn is a joint venture between Delhi-based Jaina Group and Bangalore-based UTL Group. The company is a manufacturer of both
mobile phones and tablets. It is among the biggest smartphone makers in the country. Karbonn was one of the three manufacturers to first bring Google's Android One initiative to India.
Specifications
GENERAL
DISPLAY
HARDWARE
SOFTWARE
CONNECTIVITY
SENSORS
GENERAL
DISPLAY
HARDWARE
CAMERA
SOFTWARE
CONNECTIVITY
SENSORS
mobile phones and tablets. It is among the biggest smartphone makers in the country. Karbonn was one of the three manufacturers to first bring Google's Android One initiative to India.
- KarbonnA91 Storm
Specifications
GENERAL
Form factor | Touchscreen |
Dimensions (mm) | 127.00 x 64.20 x 10.50 |
Weight (g) | 117.00 |
Battery capacity (mAh) | 2200 |
Removable battery | Yes |
Colours | Blue, Black, White |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Processor | 1.2GHz quad-core |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
See Notable BLU Smartphones with Specification
CAMERARear camera | 2-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 5.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
- KarbonnTitanium Octane Plus
GENERAL
Dimensions (mm) | 147.30 x 72.60 x 7.60 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Processor | 1.7GHz octa-core |
Processor make | MediaTek MT6592 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 16-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Operating system | Android 4.4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
No comments:
Post a Comment