In this article, we shall be showing you Samsung Galaxy Note 9 specification. The specifications of this newbie is as will be seen when officially released come August, 2018. It should interest you to note that Samsung Galaxy Note 9 mobile features on:
Read: How to withdraw money from ATM without ATM Card
Samsung Galaxy Note 9 specification
- A 6.0" (15.24 cm) display with a screen resolution of 1080 x 2048 pixels
- Runs on Android v7.1.1 (Nougat) operating system.
- Powered by Octa core (2.3 GHz, Quad core, M2 Mongoose + 1.6 GHz, Quad core, Cortex A53) processor paired
- 6 GB of RAM.
- As far as the battery is concerned it has 3500 mAh.
- Rear camera has a 16 MP camera .
- Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope.
- Fingerprint sensor?
- Mali-G71 MP20 GPU.
- On board storage is at 64 GB with the option to expand the memory by Yes Up to 2 TB.
Read: How to withdraw money from ATM without ATM Card
Other Samsung Galaxy Note 9 specification include
Feature | Specification |
Performance | Octa core |
Display | 6.0" (15.24 cm) |
Storage | 64 GB |
Camera | 16 MP |
Battery | 3500 mAh |
Ram | 6 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Operating System | Android v7.1.1 (Nougat) |
Sim Slots | Single SIM, GSM |
Model | Galaxy Note 9 |
Launch Date | August 30, 2018 (Unofficial) |
Brand | Samsung |
Sim Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Chipset | Samsung Exynos 9 Octa 8895 |
Graphics | Mali-G71 MP20 |
Processor | Octa core (2.3 GHz, Quad core, M2 Mongoose + 1.6 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 6 GB |
Display Type | Super AMOLED |
Pixel Density | 386 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen Size | 6.0 inches (15.24 cm) |
Screen Resolution | 1080 x 2048 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Optical Image Stabilisation | Yes |
Flash | Yes Dual LED Flash |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Usb Typec | Yes (Doesn't support micro-USB) |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano |
No comments:
Post a Comment