Opt-in for any of their prepaid data plans listed below depending on your need. If you are not sure what your data requirement is, you can use their data calculator. Click here for data calculator.
S/N | Plans | Price(=N=) | USSD Code | SMS Keyword to 229 |
1 | Daily 10MB | 100 | *229*3*1# | MI1 |
2 | Weekly 50MB | 500 | *229*3*4# | MI2 |
3 | 200MB | 1,000 | *229*2*1# | MB2 |
4 | 500MB | 2,000 | *229*2*2# | MB3 |
5 | 1.5GB | 4,000 | *229*2*4# | MB4 |
6 | Night & Weekend | 4,000 | *229*3*3# | MB7 |
7 | 3GB | 6,500 | *229*2*3# | MB5 |
8 | 6GB | 8,000 | *229*2*5# | MB6 |
9 | 10GB | 10,000 | *229*4*1# | SM1 |
10 | 15GB | 15,000 | *229*4*2# | SM2 |
11 | 20GB | 18,000 | *229*4*3# | SM3 |
- Their new pay as you use rate is now 5 kobo/per kb
- Check your data balance anytime – just dial *228#
- I HOPE THIS HAVE BEEN VERY INFORMATIVE.
Follow Us On Twitter,
Like Us On Facebook,
Join Our Cycle On Google+we can keep u updated by subscribing for free using your email
No comments:
Post a Comment